ता - ताराà¤à¥ à¤à¥à¤¬à¥à¤¡à¤²à¥ (ठà¤à¤®à¥à¤°). ââââââââââââââââââââââââââââââââââââââââââââââââââââââ.
Answer Key of the examination is as important as the Exam Results.
31-10-2015 RAS Pre Answer key 2015 Download OMR Sheets Solution. RAS Pre Result 2015 Name Wise List. 200 Marks Click here to view Official Notification issued by RPSC.
RPSC 1st grade Teachers exam pattern 2015:The RPSC 1st grade exam will carry 450 marks.There will be two papers, include Paper I shall be of 150 marks and Paper II shall be of 300 marks.Time duration of Paper I shall be one and half an hour and paper II shall be 3 hoursAll the questions in both the papers will be multiple choice questionsThere will be negative marking in RPSC 3rd Grade Teachers.
Which one of following is not a correct match.
RPSC RAS RTS Previous Papers PDF Download:.
(i) Preliminary Examination: The Preliminary Examination will consist of one paper on the subject specified below, which will be of objective type and carry a maximum of 200 marks. Name of the Post: Agriculture Officer
. RPSC conducts RAS exam twice in a year.Bhilai, Durgapur, Raurkela Who among the following has called the District collector as âInstitutional Charismaâ ?.
Raj PSC Asst Agriculture Officer Syllabus pdf.
Question No. | Answer Key | Question No. | Answer Key | Question No. | Answer Key |
1 | 4 | 51 | 3 | 101 | 3 |
2 | 1 | 52 | 102 | 2 | |
3 | 3 | 53 | 4 | 103 | 3 |
4 | 1 | 54 | 3 | 104 | 4 |
5 | 3 | 55 | 2 | 105 | 1 |
6 | 4 | 56 | 2 | 106 | 1 |
7 | 1 | 57 | 4 | 107 | |
8 | 1 | 58 | 1 | 108 | 4 |
9 | 4 | 59 | 1 | 109 | 1 |
10 | 4 | 60 | 3 | 110 | 1 |
11 | 4 | 61 | 2 | 111 | 2 |
12 | 4 | 62 | 3 | 112 | 4 |
13 | 1 | 63 | 4 | 113 | 4 |
14 | 1 | 64 | 3 | 114 | |
15 | 3 | 65 | 1 | 115 | 4 |
16 | 4 | 66 | 1 | 116 | 4 |
17 | 3 | 67 | 4 | 117 | 4 |
18 | 1 | 68 | 4 | 118 | 2 |
19 | 69 | 3 | 119 | 3 | |
20 | 2 | 70 | 2 | 120 | 3 |
21 | 3 | 71 | 1 | 121 | 3 |
22 | 3 | 72 | 3 | 122 | 3 |
23 | 2 | 73 | 2 | 123 | 2 |
24 | 1 | 74 | 2 | 124 | 4 |
25 | 2 | 75 | 2 | 125 | 3 |
26 | 1 | 76 | 2 | 126 | 4 |
27 | 1 | 77 | 1 | 127 | 1 |
28 | 3 | 78 | 2 | 128 | 1 |
29 | 3 | 79 | 1 | 129 | 4 |
30 | 1 | 80 | 2 | 130 | 1 |
31 | 3 | 81 | 1 | 131 | 4 |
32 | 4 | 82 | 3 | 132 | 2 |
33 | 4 | 83 | 3 | 133 | 4 |
34 | 4 | 84 | 4 | 134 | 3 |
35 | 1 | 85 | 4 | 135 | 2 |
36 | 4 | 86 | 4 | 136 | 1 |
37 | 3 | 87 | 2 | 137 | 2 |
38 | 2 | 88 | 1 | 138 | 4 |
39 | 3 | 89 | 2 | 139 | 3 |
40 | 2 | 90 | 1 | 140 | 1 |
41 | 2 | 91 | 3 | 141 | |
42 | 2 | 92 | 2 | 142 | 3 |
43 | 2 | 93 | 2 | 143 | 4 |
44 | 3 | 94 | 2 | 144 | 2 |
45 | 1 | 95 | 3 | 145 | 1 |
46 | 96 | 1 | 146 | 2 | |
47 | 1 | 97 | 1 | 147 | 3 |
48 | 98 | 1 | 148 | 3 | |
49 | 4 | 99 | 2 | 149 | 1 |
50 | 2 | 100 | 1 | 150 | 2 |
Tags : rpsc ras/rts prelims syllabus 2016,rpsc ras/rts prelims exam pattern 2016,rpsc ras/rts sample papers 2016,rpsc ras/rts model papers 2016,rpsc ras/rts prelims previous question papers,results,govt jobs,recruitment,rpsc ras pre exam answer key,rpsc,upsc,service,personnel,reservation,defence,www.rpsc.rajasthan.gov.in,examination,main,rajasthan,prelims,universities
No comments:
Post a Comment