Nagaland Public Service Commission has published public vacancy circular for recruitment of one hundred thirty one (131) candidates for twenty seven (27) different position.
Candidates are suggested to note down the Transaction ID of their eForm which will be required later for downloading e-Admission Certificate.
Now all exam giver are seeking for Nagaland PSC Merit List 2015, on the web so that they can know their status in the examination. 4400/-Eligibility Criteria:
. Click here for NCS, NPS, NSS & Allied Services Examination 2014 Interview List. The number of Departments have also increased from 21 to 65 at present.(Courtesy: Statistical Hand Book of Nagaland, 1965 & Nagaland Government Diary, 2015).Si.No | Name of the Post | Educational Qualification |
1 | Junior Dental Surgeon (class-1 Gazetted) | Bachelor of Dental Surgeon. |
2 | Vety. Asstt. Surgeon (class-I Gazetted) | B.V.Sc. & A.H/M.V.Sc./G.B.VC/ G.M.VC/G.V.Sc. or Equivalent. |
3 | Physiotherapist (class-II Gazetted) | Bachelor in Physiotherapist. |
4 | Forest Ranger (class-II Gazetted) | Bachelorâs Degree in Science, Forestry or Agriculture of a recognized University. In the case of a University not awarding Class/Division for their Degrees, the candidate must have secured at least 50% of the aggregate marks. 50% Post of the total direct Recruitment post shall be kept reserved for Forestry Graduates. Candidates having a Bachelors degree/ post Graduate degree in science may choose either Forestry or Agriculture as subject option. |
5 | (a). Statistical Officer (class-II Gazetted)(b).Inspector of Statistics (class-III Non-Gazetted) | (a). Post Graduate in Economics/Statistics/Mathematics/ Commerce or a Graduate with minimum 3 years experience as inspector of Statistics. (b) Bachelor Degree with Honours in Economics/Statistics/ Mathematics/Commerce or a graduate with Economics/ Statistics /Mathematics/Commerce as one of the subjects with 3 (three) years experience as S.I.S. |
6 | (a). Asstt. Mechanical Engineer (class-1 Gazetted)(b).Junior Engineer (Mechanical) (class-II Gazetted) | (a). Degree in Mechanical Engineering or its equivalent from a recognized University.(b). Degree in Mechanical Engineering or 3 (three) years Diploma in Mechanical Engineering from a recognized University/Board of Technical Education (India). |
7 | Junior Engineer (Drilling) (class-II Gazetted) | Degree or 3 (three) years Diploma in Drilling/Mining/ Mechanical/Automobile Engineering from a recognized University. |
8 | a. SDO (Civil) (Class-I Gazetted)b. JE (Civil) (Class-II Gazetted) | a. Degree in Civil Engg. b. Degree or 3 (three) years Diploma in Civil Engg or its equivalent from a recognized University/ Board of Technical Education (India). |
9 | Junior Engineer (class II Gazetted) | B.E (Agri. Engg.)/B.E. (Civil Engg) or 3 (three) years Diploma (Civil Engineering) |
10 | Overseer (S.O.) Gr-I (class-III Non-Gazetted) | Degree/Diploma in Civil Engineering from any institution recognized by the Government of Nagaland |
11 | Junior Engineer (Electrical) (class-II Gazetted) | B.E or Diploma in Electrical Engineering from a Recognized University. |
Degree in Science for Inspector of Legal Metrology & Consumer Protection Posts. Last Date for Submission Online Application Form: 02-04-2015.. Junior Engineer (class II Gazetted) - 03. The composition was revised in 1985 by addition of more Member. Junior Engineer (Civil) â 02 Posts. 9.      Indigenous Inhabitant Certificate (I.I.C), S.C/S.T & B.T. Spread the Love! Share on Social Media : Share on Facebook Share 1 Share on TwitterTweet Share on Google Plus Share 1 Send email Mail Print Print.
12(b) (Junior Engineer under Irrigation & Flood Control Deptt.) have to appear Agriculture Engineering (Diploma) paper in the CTE-2015. For download Nagaland PSC Combined Technical Services Exam 2015 Interview List.
Name of the Post Number of the post Salary offered Minimum Qualification Medical Officer 18 Â Rs.
Credit Card Payment1.00% of the transaction amount
.Contenders who are selected have to attend for Viva voce from 13-10-2015. Mechanical Engineer (Mechanical), Junior Engineer (Mechanical), Sub Divisional Officer (Civil), Junior Engineer (Civil), Fishery Inspector under Fisheries Department, Assistant Conservator of Forest under Forest, Assistant Planning Officer under Planning & Co-ordination Department, Statistical Officer under Economics & Statistics Department etc.
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment